More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Platygastrinae Haliday | Subsequent name/combination | member |
| Inostemminae Ashmead | Subsequent name/combination | |
| Platygasterinae Haliday | Subsequent name/combination | member |
| Platygasterini Haliday | Subsequent name/combination | member |
| Inostemmini Ashmead | Original name/combination | |
| Inostemmatinae Ashmead | Subsequent name/combination |
| Citation | Annotation |
|---|---|
| Kozlov M. A., 1970: 220. | description, tribal classification |
| Kozlov M. A., 1977: 79. | key to Allotropa Förster, Platytropa Kozlov, Triclavus Brèthes |
| checklist of species of Britain | |
| Muesebeck C. F. W., 1979: 1121-1186. | catalog of species of the U.S. and Canada |
| Mani M. S., Sharma S. K., 1982: 203. | keyed |
| Sarazin M. J., 1986: 963. | primary type material in Canadian National Collection of Insects |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|