More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Halictus (Nealictus) Pesenko | Subsequent name/combination | junior_synonym |
| Halictus (Ramalictus) Pesenko | Subsequent name/combination | junior_synonym |
| Halictus (Vestitohalictus) Bluethgen | Subsequent name/combination | junior_synonym |
| Tytthalictus Pesenko | Invalid | junior_synonym |
| Halictus (Monilapis) Cockerell | Subsequent name/combination | junior_synonym |
| Argalictus Pesenko | Invalid | junior_synonym |
| Halictus (Argalictus) Pesenko | Subsequent name/combination | junior_synonym |
| Protohalictus Pesenko | Invalid | junior_synonym |
| Halictus (Seladonia) Robertson | Subsequent name/combination | junior_synonym |
| Platyhalictus Pesenko | Invalid | junior_synonym |
| Halictus (Prohalictus) Pesenko | Subsequent name/combination | junior_synonym |
| Paraseladonia Pauly | Invalid | junior_synonym |
| Halictus (Indohalictus) Bluethgen | Subsequent name/combination | junior_synonym |
| Vestitohalictus Bluethgen | Invalid | junior_synonym |
| Halictus (Platyhalictus) Pesenko | Subsequent name/combination | junior_synonym |
| Seladonia Robertson | Invalid | junior_synonym |
| Prohalictus Pesenko | Invalid | junior_synonym |
| Halictus (Tytthalictus) Pesenko | Subsequent name/combination | junior_synonym |
| Halictus (Halictus) Latreille | Subsequent name/combination | |
| Indohalictus Bluethgen | Invalid | junior_synonym |
| Nealictus Pesenko | Invalid | junior_synonym |
| Halictus (Protohalictus) Pesenko | Subsequent name/combination | junior_synonym |
| Monilapis Cockerell | Invalid | junior_synonym |
| Ramalictus Pesenko | Invalid | junior_synonym |
| Halictus Latreille | Valid | |
| Odontalictus Robertson | Invalid | junior_synonym |
| Citation | Annotation |
|---|---|
| Latreille P. A., 1804: 182. | original description. Type: Apis quadricincta Fabricius, designated by Richards (1935) |
| Perkins R. C. L., 1919: 267. | keyed |
| Michener C. D., 1954: 15, 38. | keyed |
| Dalla Torre K. W. von, 1896: 643. | catalog of world species |
| Mitchell T. B., 1960: 332. | description, keyed, key to species of eastern United States |
| key to species |
| Determiner(s) | # of Records |
|---|---|
| none | 8 |
| Spring, M. (MaLisa) | 51 |
| Mitchell, C. (Carlyn) | 4 |
| Eickwort, G. C. (George C.) | 1 |
| McGinley, R. J. (Ronald J.) | 1 |
| Berry, R. L. (Richard Lee) | 1 |
| Celis, C. J. (Cindy Julieth) | 18 |
| Yanega, D. (Douglas) | 48 |
| Timberlake | 1 |
| Russell, P. J. (Phillip J.) | 2737 |
| Dolan, A. C. (Amelia C.) | 19 |
| Arduser, M. | 28 |
| Arduser | 58 |
| Sandh. | 1 |
| Collecting Method | # of Records |
|---|---|
| bee bowl Gardiner Lab | 573 |
| florescent yellow pan trap - ground level | 3 |
| pan trap | 743 |
| blue pan trap - 3 ft above ground | 1 |
| Lindgren funnel | 1 |
| yellow pan trap - ground level | 1 |
| blue pan trap - ground level | 1 |
| net/hand | 59 |
| blue pan trap | 12 |
| white pan trap | 306 |
| florescent yellow pan trap - 3 ft above ground | 2 |
| hand net | 1 |
| Malaise trap | 854 |
| net | 13 |
| white pan trap - 1 ft above ground | 1 |
| blue pan trap - 1 ft above ground | 1 |
| florescent blue pan trap | 424 |
| sweeping | 14 |
| flight intercept trap | 37 |
| none specified | 2021 |
| trap | 7 |
| florescent yellow pan trap - 1 ft above ground | 2 |
| CO2-baited ABC trap | 1 |
| pink pan trap | 6 |
| yellow pan trap | 659 |
| bee bowl | 7 |