More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Atta Lebasi var. columbica Guérin-Méneville | Unavailable, literature misspelling | |
| Atta Colombica Guérin-Méneville | Original name/combination | |
| Atta colombica tonsipes Santschi | Subsequent name/combination | junior_synonym |
| Atta Lebasii Guérin-Méneville | Original name/combination | junior_synonym |
| Atta columbica var. tonsipes Santschi | Original name/combination | junior_synonym |
| Oecodoma Lebasi (Guérin-Méneville) | Unavailable, literature misspelling | junior_synonym |
| Oecodoma colombica (Guérin-Méneville) | Subsequent name/combination | |
| Atta (Atta) colombica Guérin-Méneville | Subsequent name/combination | |
| Atta (Atta) cephalotes subsp. erecta Santschi | Subsequent name/combination | junior_synonym |
| Atta tonsipes Santschi | Subsequent name/combination | junior_synonym |
| Atta colombica subsp. tonsipes Santschi | Subsequent name/combination | junior_synonym |
| Atta cephalotes erecta Santschi | Subsequent name/combination | junior_synonym |
| Oecodoma Colombica (Guérin-Méneville) | Subsequent name/combination | |
| Atta erecta Santschi | Subsequent name/combination | junior_synonym |
| Atta Lebasi Guérin-Méneville | Unavailable, literature misspelling | junior_synonym |
| Atta (Atta) colombica subsp. tonsipes Santschi | Subsequent name/combination | junior_synonym |
| Atta cephalotes columbica Guérin-Méneville | Unavailable, literature misspelling | |
| Oecodoma Lebasii (Guérin-Méneville) | Subsequent name/combination | junior_synonym |
| Atta colombica Guérin-Méneville | Subsequent name/combination | |
| Atta lebasii Guérin-Méneville | Subsequent name/combination | junior_synonym |
| Atta Columbica Guérin-Méneville | Unavailable, literature misspelling | |
| Atta columbica Guérin-Méneville | Unavailable, literature misspelling | |
| Oecodoma Columbica (Guérin-Méneville) | Subsequent name/combination | |
| Atta cephalotes var. erecta Santschi | Original name/combination | junior_synonym |
| Citation | Annotation |
|---|---|
| Forel A., 1899: 169. | distribution, placed in subgenus Atta (Atta), probably a race or variety of Atta cephalotes (Linnaeus) |
| Bolton B., 1995: 504. | cataloged |
| Dalla Torre C. G. de, 1893: 289. | cataloged |
| Forel A., 1885: 362. | distribution |
| Mayr G., 1865: 119. | description, placed in subgenus Atta (Atta), probably only a variety of Atta Lebasi Guérin-Méneville |
| Roger J., 1863: 35. | cataloged |
| Mayr G., 1870: 372. | distribution |
| Emery C., 1894: 58. | description, distribution |
| Forel A., 1908: 40. | distribution |
| Forel A., 1908: 348. | description, distribution |
| Forel A., 1912: 179. | description, distribution |
| Forel A., 1913: 239, 240. | description, treated as valid species |
| distribution | |
| Menozzi C., 1927: 268. | distribution |
| Wheeler W. M., 1925: 36. | distribution |
| Emery C., 1924: 353. | cataloged, placed in cephalotes group |
| Santschi F., 1929: 92. | description, keyed, distribution |
| Weber N. A., 1938: 205. | distribution |
| Wheeler G. C., 1949: 681. | description |
| Kusnezov N., 1953: 222. | listed, distribution |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|