More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Neoponera obscuricornis var. Latreillei Forel | Subsequent name/combination | |
| Neoponera obscursicornis var. latreillei Forel | Unavailable, literature misspelling | |
| Neoponera (Neoponera) latreillei Forel | Subsequent name/combination | |
| Pachycondyla latreillei (Forel) | Subsequent name/combination | |
| Ponera apicalis (Latreille) | Subsequent name/combination | member |
| Neoponera (Neoponera) apicalis (Latreille) | Subsequent name/combination | member |
| Neoponera apicalis (Latreille) | Subsequent name/combination | member |
| Ponera (Myrmecia) apicalis (Latreille) | Subsequent name/combination | member |
| Neoponera latreillei Forel | Subsequent name/combination | |
| Neoponera Latreillei Forel | Original name/combination | |
| Neoponera obscuricornis latreillei Forel | Subsequent name/combination | |
| Pachycondyla apicale (Latreille) | Unavailable, literature misspelling | member |
| Neoponera Neoponera apicalis (Latreille) | Subsequent name/combination | member |
| Neoponera (Neoponera) obscuricornis var. latreillei Forel | Subsequent name/combination | |
| Pachycondyla apicalis (Latreille) | Subsequent name/combination | member |
| Neoponera obscuricornis var. latreillei Forel | Subsequent name/combination | |
| Formica apicalis Latreille | Original name/combination | member |
| Pachycondyla apicales (Latreille) | Unavailable, literature misspelling | member |
| Citation | Annotation |
|---|---|
| Emery C., 1911: 72. | cataloged |
| Wheeler W. M., 1916: 323. | distribution |
| Mann W. M., 1922: 7. | distribution |
| distribution | |
| Wheeler W. M., 1922: 3. | distribution |
| Wheeler W. M., 1923: 2. | distribution |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|