More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Larsoceraphron Dessart | Original name/combination | junior_synonym |
| Ceraphron (Larsoceraphron) Dessart | Subsequent name/combination | junior_synonym |
| Megaspilidea Ashmead | Original name/combination | junior_synonym |
| Neoceraphron Ashmead | Original name/combination | junior_synonym |
| Ceraphron (Eulagynodes) Girault | Subsequent name/combination | junior_synonym |
| Eulagynodes Girault | Original name/combination | junior_synonym |
| Hadroceras Förster | Original name/combination | junior_synonym |
| Allomicrops Kieffer | Original name/combination | junior_synonym |
| Ceraphron (Allomicrops) Kieffer | Subsequent name/combination | junior_synonym |
| Ceranogmus Risbec | Original name/combination | junior_synonym |
| Oktoceraphron Dessart & Cancemi | Original name/combination | junior_synonym |
| Neocerataphron Schulz | Unjustified emendation | junior_synonym |
| Cerataphron Schulz | Unjustified emendation | |
| Tomoligon Rondani | Original name/combination | junior_synonym |
| Megaspilus (Calliceras) Nees von Esenbeck | Subsequent name/combination | junior_synonym |
| Calliceras Nees von Esenbeck | Original name/combination | junior_synonym |
| Ceraphron Jurine | Original name/combination | |
| Bethylus (Ceraphron) Jurine | Subsequent name/combination | |
| Pristomicrops Kieffer | Original name/combination | junior_synonym |
| Ceraphron (Pristomicrops) Kieffer | Subsequent name/combination | junior_synonym |
| Citation | Annotation |
|---|---|
| change to subgeneric status |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|