More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Pheidole radoszkowskii subsp. parvinoda Forel | Subsequent name/combination | junior_synonym |
Pheidole rodoszkowskii Mayr | Unavailable, literature misspelling | |
Pheidole radoszkowskii parvinoda Forel | Subsequent name/combination | junior_synonym |
Pheidole radoszkowskii var. acuta Emery | Subsequent name/combination | junior_synonym |
Pheidole Radoszkewskii Mayr | Unavailable, literature misspelling | |
Pheidole radoszkowskii parvinoda var. eurbens Forel | Unavailable, literature misspelling | junior_synonym |
Pheidole Radaszkowskii var. luteola Forel | Unavailable, literature misspelling | junior_synonym |
Pheidole rodoszkowskii var. opacissima Forel | Unavailable, literature misspelling | junior_synonym |
Pheidole triconstricta var. paranana Santschi | Original name/combination | junior_synonym |
Pheidole radoszkowskii luteola Forel | Subsequent name/combination | junior_synonym |
Citation | Annotation |
---|---|
original description | |
Forel A., 1901: 363. | description, distribution |
Forel A., 1906: 248. | distribution |
Forel A., 1908: 52. | distribution |
Forel A., 1908: 370. | distribution |
Determiner(s) | # of Records |
---|
Collecting Method | # of Records |
---|