More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Cryptocerus pusillus Klug | Original name/combination | member |
| Cryptocerus (Cryptocerus) pusillus Klug | Subsequent name/combination | member |
| Cryptocerus (Paracryptocerus) pusillus Klug | Subsequent name/combination | member |
| Cryptocerus pusillus var. brevispinosa ab. rufescens Santschi | Unavailable, other | member |
| Cephalotes pusillus (Klug) | Subsequent name/combination | member |
| Paracryptocerus (Paracryptocerus) pusillus (Klug) | Subsequent name/combination | member |
| Paracryptocerus pusillus (Klug) | Subsequent name/combination | member |
| Cryptocerus causticus (Kollar) | Subsequent name/combination | |
| Formica caustica Kollar | Original name/combination | |
| Zacryptocerus pusillus (Klug) | Subsequent name/combination | member |
| Cryptocerus pusillus var. brevispinosus ab. rufescens Santschi | Unavailable, other | member |
| Cephalotes caustica (Pohl & Kollar) | Subsequent name/combination |
| Citation | Annotation |
|---|---|
| original description | |
| Guérin-Méneville F. É., 1844: 576. | transferred to Cryptocerus Latreille |
| Emery C., 1890: 68. | junior synonym of Cryptocerus minutus Fabricius |
| Emery C., 1890: 74. | junior synonym of Cryptocerus minutus Fabricius |
| Kempf W. W., 1951: 176. | junior synonym of Paracryptocerus pusillus (Klug) |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|