More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Componatus fedtschenkoi Mayr | Unavailable, literature misspelling | |
| Camponotus fedtschenkoi var. adi Stitz | Subsequent name/combination | junior_synonym |
| Camponotus sylvaticus var. Tedtschenkoi Mayr | Unavailable, literature misspelling | |
| Camponotus fedtschenkovi Mayr | Unavailable, literature misspelling | |
| Camponotus maculatus Fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus (Tanaemyrmex) fedtschenkoi adi Stitz | Original name/combination | junior_synonym |
| Camponotus maculatus subsp. fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus maculatus fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus tichomirovi Ruzsky | Original name/combination | junior_synonym |
| Camponotus Fedtschenkoi Mayr | Original name/combination | |
| Camponotus (Tanaemyrmex) tichomirovi Ruzsky | Subsequent name/combination | junior_synonym |
| Camponotus (Myrmoturba) maculatus subsp. fedtshenkoi var. nuda Ruzsky | Unavailable, other | |
| Camponotus rubripes r. Fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus sylvaticus var. Fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus (Tanaemyrmex) fedtschenkoi var. adi Stitz | Subsequent name/combination | junior_synonym |
| Camponotus (Tanaemyrmex) maculatus subsp. fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus Fedtenkoi Mayr | Unavailable, literature misspelling | |
| Camponotus (Tanaemyrmex) maculatus subsp. fedtshenkoi var. nuda Ruzsky | Unavailable, other | |
| Camponotus maculatus r. fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus fedtschenkoi fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus (Myrmoturba) maculatus fedtshenkoi var. nuda Ruzsky | Unavailable, other | |
| Camponotus fedtschenkoi adi Stitz | Subsequent name/combination | junior_synonym |
| Camponotus (Tanaemyrmex) fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus Tichomirovi Ruzsky | Subsequent name/combination | junior_synonym |
| Camponotus (Myrmoturba) Tichomirovi Ruzsky | Subsequent name/combination | junior_synonym |
| Camponotus sylvaticus st. Fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus (Tanaemyrmex) adi Stitz | Subsequent name/combination | junior_synonym |
| Camponotus (Myrmoturba) fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus maculatus st. Fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus sylvaticus r. Fedtschenkoi Mayr | Subsequent name/combination | |
| Camponotus fedtschenko Mayr | Unavailable, literature misspelling |
| Citation | Annotation |
|---|---|
| original description | |
| Emery C., 1887: 212. | description, relationship among races and varieties of Camponotus sylvaticus (Olivier) |
| André E., 1882: 146. | junior synonym of Camponotus sylvaticus (Olivier) |
| André E., 1882: 159. | description |
| Mayr G., 1880: 23. | description, incorrectly indicated as new species |
| Nasonov N. V., 1889: 58, 59, 60. | keyed |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|