More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Componatus fedtschenkoi Mayr | Unavailable, literature misspelling | |
Camponotus fedtschenkoi var. adi Stitz | Subsequent name/combination | junior_synonym |
Camponotus sylvaticus var. Tedtschenkoi Mayr | Unavailable, literature misspelling | |
Camponotus fedtschenkovi Mayr | Unavailable, literature misspelling | |
Camponotus maculatus Fedtschenkoi Mayr | Subsequent name/combination | |
Camponotus (Tanaemyrmex) fedtschenkoi adi Stitz | Original name/combination | junior_synonym |
Camponotus maculatus subsp. fedtschenkoi Mayr | Subsequent name/combination | |
Camponotus maculatus fedtschenkoi Mayr | Subsequent name/combination | |
Camponotus fedtschenkoi Mayr | Subsequent name/combination | |
Camponotus tichomirovi Ruzsky | Original name/combination | junior_synonym |
Citation | Annotation |
---|---|
original description | |
Emery C., 1887: 212. | description, relationship among races and varieties of Camponotus sylvaticus (Olivier) |
André E., 1882: 146. | junior synonym of Camponotus sylvaticus (Olivier) |
André E., 1882: 159. | description |
Mayr G., 1880: 23. | description, incorrectly indicated as new species |
Determiner(s) | # of Records |
---|
Collecting Method | # of Records |
---|