More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Oxyures Latreille | Subsequent name/combination | junior_synonym |
Oxyura Latreille | Subsequent name/combination | junior_synonym |
Proctotrupoidae Latreille | Subsequent name/combination | |
Proctotripides Latreille | Subsequent name/combination | |
Oxyuri Latreille | Original name/combination | junior_synonym |
Serphinae Kieffer | Subsequent name/combination | junior_synonym |
Codrini Dalman | Original name/combination | junior_synonym |
Proctotrupii Latreille | Original name/combination | |
Proctotrupii Latreille | Original name/combination | |
Proctrupia Latreille | Subsequent name/combination |
Citation | Annotation |
---|---|
Kozlov M. A., 1971: 4, 7. | key to genera of the Palearctic, keyed |
Pschorn-Walcher H., 1971: 64. | key to genera of Switzerland, keyed |
Rasnitsyn A. P., 1975: 82. | keyed |
Richards O. W., Davies R. G., 1977: 1354. | description |
checklist of species of Britain |
Determiner(s) | # of Records |
---|---|
Johnson, N. F. (Norman F.) | 10 |
none | 564 |
none specified | 256 |
Yoder, M. J. (Matthew J.) | 47 |
Talamas, E. (Elijah) | 290 |
Valerio, A. A. (Alejandro A.) | 134 |
Musetti, L. (Luciana) | 22 |
Chen, H. (Huayan) | 198 |
Collecting Method | # of Records |
---|---|
beating | 1 |
maxi-net | 4 |
pan trap | 3 |
screen sweeping | 2 |
blacklight trap | 1 |
net/hand | 1 |
Malaise trap | 1630 |
sweeping | 35 |
pitfall trap | 13 |
flight intercept trap | 28 |