More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Holcoponera curtula var. vollenweideri Forel | Subsequent name/combination | junior_synonym |
Holcoponera curtula var. paulina (Forel) | Subsequent name/combination | junior_synonym |
Gnamptogenys wasmanni (Santschi) | Subsequent name/combination | junior_synonym |
Holcoponera curtula var. vollenwiederi Forel | Unavailable, literature misspelling | junior_synonym |
Ectatomma (Holcomyrmex) curtula var. paulina Forel | Original name/combination | junior_synonym |
Holcoponera striatula var. obscura (Emery) | Subsequent name/combination | junior_synonym |
Holcoponera wasmanni Santschi | Original name/combination | junior_synonym |
Holcoponera curtulum (Emery) | Subsequent name/combination | junior_synonym |
Gnamptogenys brasiliensis (Emery) | Subsequent name/combination | junior_synonym |
Holcoponera striatula subsp. obscura (Emery) | Subsequent name/combination | junior_synonym |
Citation | Annotation |
---|---|
original description | |
Bolton B., 1995: 504. | cataloged |
Brown W. L., 1958: 229, 233, 327. | listed, synonymy, keyed, description, distribution |
Wheeler G. C., Wheeler J., 1964: 450. | description |
Kempf W. W., 1972: 115. | cataloged, distribution |
Determiner(s) | # of Records |
---|---|
Brown Jr., W. L. (William L.) | 3 |
Collecting Method | # of Records |
---|---|
none specified | 17 |