More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Platygastroidae Haliday | Subsequent name/combination | |
Platygastrinae Haliday | Subsequent name/combination | |
Platygastridae Haliday | Subsequent name/combination | |
Platygastrini Haliday | Subsequent name/combination | |
Platygasteridae Haliday | Subsequent name/combination | |
Platygastrides Haliday | Subsequent name/combination | |
Platygasteriens Haliday | Subsequent name/combination | |
Platygasterinae Haliday | Subsequent name/combination | |
Platygasterides Haliday | Subsequent name/combination | |
Platygasterini Haliday | Subsequent name/combination |
Citation | Annotation |
---|---|
Oehlke J., 1969: 785. | keyed, description |
Riek E. F., 1970: 867-959. | keyed, description |
Kozlov M. A., 1971: 6, 55. | key to genera of the Palearctic, keyed |
Richards O. W., Davies R. G., 1977: 1354. | description |
checklist of species of Britain |
Determiner(s) | # of Records |
---|---|
Talamas, E. J. (Elijah Jacob) | 1 |
Collecting Method | # of Records |
---|---|
yellow pan trap | 1 |