More to come soon!
| Taxon | Status | Relationship Type |
|---|---|---|
| Tetraponera (Tetraponera) subtilis (Emery) | Subsequent name/combination | junior_synonym |
| Pseudomyrma (Eciton) rufipes (Jerdon) | Subsequent name/combination | junior_synonym |
| Pseudomyrma allaborans Walker | Original name/combination | |
| Tetraponera compressa (Roger) | Subsequent name/combination | junior_synonym |
| Sima rufipes (Jerdon) | Subsequent name/combination | junior_synonym |
| Tetraponera (Tetraponera) minuta (Jerdon) | Subsequent name/combination | junior_synonym |
| Ection minuta Jerdon | Subsequent name/combination | junior_synonym |
| Sima allaborans (Walker) | Subsequent name/combination | |
| Cerapachys femoralis Motschoulsky | Original name/combination | junior_synonym |
| Pseudomyrma minuta (Jerdon) | Subsequent name/combination | junior_synonym |
| Tetraponera allaborans (Walker) | Subsequent name/combination | |
| Tetraponera allaborans longinoda (Forel) | Subsequent name/combination | junior_synonym |
| Sima (Tetraponera) allaborans (Walker) | Subsequent name/combination | |
| Tetraponera allaborens (Walker) | Unavailable, literature misspelling | |
| Tetraponera minuta (Jerdon) | Subsequent name/combination | junior_synonym |
| Eciton minuta Jerdon | Subsequent name/combination | junior_synonym |
| Sima subtilis Emery | Original name/combination | junior_synonym |
| Tetraponera ceylonica (Motschoulsky) | Subsequent name/combination | junior_synonym |
| Tetraponera subtilis (Emery) | Subsequent name/combination | junior_synonym |
| Sima allaborans var. longinoda Forel | Original name/combination | junior_synonym |
| Tetraponera femoralis (Motschoulsky) | Subsequent name/combination | junior_synonym |
| Pseudomyrma rufipes (Jerdon) | Subsequent name/combination | junior_synonym |
| Sima alloborans (Walker) | Unavailable, literature misspelling | |
| Tetraponera rufipes (Jerdon) | Subsequent name/combination | junior_synonym |
| Pseudomyrma (Eciton) minuta (Jerdon) | Subsequent name/combination | junior_synonym |
| Tetraponera sumatrensis (Emery) | Subsequent name/combination | junior_synonym |
| Sima minuta (Jerdon) | Subsequent name/combination | junior_synonym |
| Tetraponera (Tetraponera) rufipes (Jerdon) | Subsequent name/combination | junior_synonym |
| Eciton Rufipes Jerdon | Original name/combination | junior_synonym |
| Sima compressa Roger | Original name/combination | junior_synonym |
| Tetraponera (Tetraponera) longinoda (Forel) | Subsequent name/combination | junior_synonym |
| Tetraponera (Tetraponera) allaborans var. sumatrensis (Emery) | Subsequent name/combination | junior_synonym |
| Eciton minutum Jerdon | Subsequent name/combination | junior_synonym |
| Tetraponera allaborans sumatrensis (Emery) | Subsequent name/combination | junior_synonym |
| Tetraponera longinoda (Forel) | Subsequent name/combination | junior_synonym |
| Sima (Tetraponera) allaborans subsp. sumatrensis Emery | Subsequent name/combination | junior_synonym |
| Cerapachys Ceylonica Motschoulsky | Subsequent name/combination | junior_synonym |
| Eciton Minutum Jerdon | Original name/combination | junior_synonym |
| Tetraponera (Tetraponera) allaborans (Walker) | Subsequent name/combination | |
| Cerapachys ceylonica Motschoulsky | Original name/combination | junior_synonym |
| Sima (Tetraponera) allaborans var. sumatrensis Emery | Subsequent name/combination | junior_synonym |
| Eciton rufipes Jerdon | Subsequent name/combination | junior_synonym |
| Tetraponera (Tetraponera) allaborans var. longinoda (Forel) | Subsequent name/combination | junior_synonym |
| Sima allaborans var. sumatrensis Emery | Original name/combination | junior_synonym |
| Citation | Annotation |
|---|---|
| Dalla Torre C. G. de, 1893: 289. | cataloged |
| Emery C., 1893: 243. | distribution |
| Emery C., 1901: 113. | distribution, synonymy |
| Emery C., 1900: 674. | keyed |
| Emery C., 1893: 263. | distribution |
| Bingham C. T., 1903: 506. | description, keyed, synonymy, distribution |
| Ashmead W. H., 1904: 153. | distribution |
| Wheeler W. M., 1909: 339. | distribution |
| Rothney G. A. J., 1903: 98. | distribution |
| Forel A., 1903: 709. | keyed, synonymy, distribution |
| Forel A., 1909: 226. | distribution |
| Forel A., 1909: 395. | distribution |
| Ashmead W. H., 1904: 10. | distribution |
| Forel A., 1912: 55. | distribution |
| Forel A., 1908: 3. | distribution |
| Viehmeyer H., 1912: 19. | distribution |
| Forel A., 1913: 27. | distribution |
| Forel A., 1913: 191. | distributiuon |
| Emery C., 1921: 25. | cataloged, synonymy, placed in subgenus Sima (Tetraponera) |
| distribution | |
| Kutter H., 1932: 207. | distribution |
| Chujo M., 1939: 3. | distribution |
| Mukerji D., 1934: 4. | distribution |
| Determiner(s) | # of Records |
|---|
| Collecting Method | # of Records |
|---|