More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Pheidole flavens subsp. exigua var. Jheringi Emery | Unavailable, other | |
Pheidole flavens tuberculata var. jheringi Emery | Unavailable, other | |
Pheidole flavens subsp. exigua var. jheringi Emery | Unavailable, other | |
Pheidole flavens subsp. tuberculata var. jheringi Emery | Unavailable, other | |
Pheidole (Pheidole) flavens st. tuberculata var. iheringi Emery | Unavailable, other | |
Pheidole exigua Mayr | Original name/combination | |
Pheidole flavens tuberculata var. iheringi Emery | Unavailable, other | |
Pheidole flavens st. tuberculata var. iheringi Emery | Unavailable, other | |
Pheidole (Pheidole) flavens subsp. tuberculata var. jheringi Emery | Unavailable, other | |
Pheidole flavens subsp. tuberculata var. iheringi Emery | Unavailable, other |
Citation | Annotation |
---|---|
original description | |
Wilson E. O., 2003: 794. | description, keyed, type information, placed in flavens group |
Dalla Torre C. G. de, 1893: 289. | cataloged |
Mayr G., 1887: 585. | keyed, distribution |
Wheeler W. M., 1916: 5. | distribution |
Determiner(s) | # of Records |
---|
Collecting Method | # of Records |
---|