More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Lophanthophora Brooks | Invalid | junior_synonym |
Clisodon Patton | Invalid | junior_synonym |
Anthophora (Lophanthophora) Brooks | Subsequent name/combination | junior_synonym |
Petalosternon Brooks | Invalid | junior_synonym |
Melea Sandhouse | Invalid | junior_synonym |
Anthophora (Petalosternon) Brooks | Subsequent name/combination | junior_synonym |
Podalirius (Paramegilla) Friese | Subsequent name/combination | junior_synonym |
Anthophora (Caranthophora) Brooks | Subsequent name/combination | junior_synonym |
Pyganthophora Brooks | Invalid | junior_synonym |
Anthemoessa Robertson | Invalid | junior_synonym |
Megilla Fabricius | Invalid | junior_synonym |
Lasius Panzer | Invalid | |
Mystacanthophora Brooks | Invalid | junior_synonym |
Paramegilla Friese | Invalid | junior_synonym |
Anthophora (Rhinomegilla) Brooks | Subsequent name/combination | junior_synonym |
Anthophoroides Cockerell & Cockerell | Invalid | junior_synonym |
Anthophora (Mystacanthophora) Brooks | Subsequent name/combination | junior_synonym |
Rhinomegilla Brooks | Invalid | junior_synonym |
Anthophora (Dasymegilla) Brooks | Subsequent name/combination | junior_synonym |
Podalirius Latreille | Original name/combination | |
Anthophora Latreille | Valid | |
Anthomegilla Marikovskaya | Invalid | junior_synonym |
Saropoda Latreille | Invalid replacement | junior_synonym |
Heliophila Klug | Invalid | junior_synonym |
Anthophora (Pyganthophora) Brooks | Subsequent name/combination | junior_synonym |
Caranthophora Brooks | Invalid | junior_synonym |
Anthophora (Anthophora) Latreille | Subsequent name/combination | |
Dasymegilla Brooks | Invalid | junior_synonym |
Citation | Annotation |
---|---|
Eardley C. D., Brooks R. W., 1989: 2. | key to subgenera of southern Africa |
Brooks R. W., 1988: 450, 453. | description, keyed, key to subgenera |
Perkins R. C. L., 1919: 266. | keyed |
Lieftinck M. A., 1966: 129. | description |
list of species, key to species | |
Mitchell T. B., 1962: 233, 323. | description, keyed, key to species of eastern United States |
Determiner(s) | # of Records |
---|---|
none | 19 |
Snelling, R. R. (Roy R.) | 25 |
Delphia, C. M. (Casey M.) | 1 |
Mitchell, C. (Carlyn) | 3 |
none specified | 1 |
Brooks, R. W. (Robert W.) | 1 |
Yanega, D. (Douglas) | 36 |
Dolan, A. C. (Amelia C.) | 1 |
Orr, M. C. (Michael C.) | 1 |
Collecting Method | # of Records |
---|---|
cage trap | 1 |
pan trap | 1 |
net/hand | 14 |
Malaise trap | 32 |
net | 1 |
sweeping | 2 |
none specified | 838 |
trap | 98 |
pink pan trap | 1 |
yellow pan trap | 1 |